Apparition's Aspect | 124 (12%) |
Hair of the Dog | 15 (1%) |
Spine-Chilling Skull 2011 | 94 (9%) |
Seal Mask | 47 (4%) |
Ghastlierest Gibus | 37 (3%) |
Infernal Impaler | 50 (4%) |
Under Cover | 47 (4%) |
Holy Hunter | 93 (9%) |
Einstein | 27 (2%) |
Buzz Killer | 27 (2%) |
Can Opener | 4 (0%) |
Spine-Twisting Skull | 17 (1%) |
Scottish Snarl | 6 (0%) |
Last Breath | 199 (19%) |
Blazing Bull | 71 (6%) |
Spine-Cooling Skull | 6 (0%) |
Wrap Battler | 5 (0%) |
Idiot Box | 106 (10%) |
Monoculus | 31 (3%) |
Spine-Tingling Skull | 21 (2%) |
Votes so far: 1027
Poll closed