Stickybomb launcher | 289 (24%) |
Jarate | 268 (22%) |
Rocket Launcher | 373 (31%) |
Medigun | 313 (26%) |
Sniper Rifle | 304 (25%) |
Knife | 288 (24%) |
Grenade Launcher | 249 (20%) |
Scattergun | 298 (25%) |
Wrench | 115 (9%) |
Axtinguisher | 133 (11%) |
Black Box | 207 (17%) |
Jag | 159 (13%) |
Backburner | 148 (12%) |
Minigun | 245 (20%) |
Shotgun | 301 (25%) |
Votes so far: 1192
Poll closed